xrandr 1und1 hat halt das Haupt-Datacenter in Berlin, die hatte ja auch diverse VPS dorthin migriert. Beide Anschlüsse mit Standort FFM / RHEIN-MAIN.
Code
1und1 Anschluss Loss% Snt Last Avg Best Wrst StDev
1. AS??? 10.1.0.252 0.0% 10 0.8 0.8 0.8 0.9 0.0
2. AS8881 fra0102aihk001.versatel.de 0.0% 10 2.8 2.9 2.7 3.5 0.2
3. AS8881 62.72.71.113 0.0% 10 2.5 4.2 2.3 14.0 3.8
4. AS8881 ionos-fr7.fra1807dihb001.versatel.de 0.0% 10 2.8 2.7 2.2 3.0 0.3
5. AS8881 versatel.bb-b.fr7.fra.de.oneandone.net 0.0% 10 3.5 3.3 3.2 3.6 0.2
6. AS8560 lo-0-0.bb-b.ltz.ber.de.net.ionos.com 0.0% 10 12.5 12.5 12.3 12.8 0.2
7. AS8560 lo-0-0.bb-a.rs.ber.de.net.ionos.com 0.0% 10 12.4 12.5 12.1 13.0 0.3
8. AS8560 lo-0-0.rc-a.rs.ber.de.net.ionos.com 0.0% 10 12.2 12.1 11.9 12.6 0.2
9. AS8560 po3-1460.gw-stg-core-1a.15e.r23.rs.ber.de.net.ionos.c 0.0% 10 12.2 12.1 11.9 12.6 0.2
10. AS6724 hidrive.ionos.com
Alles anzeigen
Code
Telekom Anschluss Loss% Snt Last Avg Best Wrst StDev
1. AS??? 10.1.0.1 0.0% 10 0.4 0.3 0.3 0.4 0.0
2. AS3320 p3e9bf6c8.dip0.t-ipconnect.de 0.0% 10 2.1 6.9 1.8 48.9 14.8
3. AS3320 b-ec8-i.B.DE.NET.DTAG.DE 0.0% 10 11.9 12.1 11.6 12.3 0.2
4. AS3320 62.157.249.142 0.0% 10 19.0 18.7 11.4 43.5 10.3
5. AS8560 lo-0-0.rc-a.rs.ber.de.net.ionos.com 0.0% 10 11.4 11.5 11.2 11.8 0.2
6. AS8560 po3-1460.gw-stg-core-1a.15e.r23.rs.ber.de.net.ionos.c 0.0% 10 11.8 12.1 11.4 16.1 1.4
7. AS6724 hidrive.ionos.com